Unravel Engine C++ Reference
Loading...
Searching...
No Matches
font.cpp
Go to the documentation of this file.
1#include "font.h"
3
4namespace unravel
5{
6
7namespace
8{
9namespace ANONYMOUS
10{
11
12gfx::font_manager* s_manager = nullptr;
13
14auto load_ttf(gfx::font_manager* _fm, const char* _filePath) -> gfx::true_type_handle
15{
16 uint32_t size{};
17 void* data = load(_filePath, &size);
18
19 if(nullptr != data)
20 {
21 gfx::true_type_handle handle = _fm->create_ttf((uint8_t*)data, size);
22 unload(data);
23 return handle;
24 }
25
26 gfx::true_type_handle invalid = BGFX_INVALID_HANDLE;
27 return invalid;
28}
29
30template<typename T, std::size_t N>
31constexpr std::size_t countof(T const (&)[N]) noexcept
32{
33 return N;
34}
35
36const gfx::code_point* get_glyph_ranges_latin()
37{
38 // clang-format off
39 static const gfx::code_point ranges[] = {
40 0x0020, 0x00FF, // Basic Latin + Latin Supplement
41 0,
42 };
43 // clang-format on
44 return &ranges[0];
45}
46
47const gfx::code_point* get_glyph_ranges_korean()
48{
49 // clang-format off
50 static const gfx::code_point ranges[] = {
51 0x0020, 0x00FF, // Basic Latin + Latin Supplement
52 0x3131, 0x3163, // Korean alphabets
53 0xAC00, 0xD79D, // Korean characters
54 0,
55 };
56 // clang-format on
57 return &ranges[0];
58}
59
60const gfx::code_point* get_glyph_ranges_chinese_full()
61{
62 // clang-format off
63 static const gfx::code_point ranges[] = {
64 0x0020, 0x00FF, // Basic Latin + Latin Supplement
65 0x2000, 0x206F, // General Punctuation
66 0x3000, 0x30FF, // CJK Symbols and Punctuations, Hiragana, Katakana
67 0x31F0, 0x31FF, // Katakana Phonetic Extensions
68 0xFF00, 0xFFEF, // Half-width characters
69 0x4e00, 0x9FAF, // CJK Ideograms
70
72 //#ifdef FNT_USE_WCHAR32
73 // 0x20000, 0x2A6DF, //CJK Unified Ideographs Extension B Rare, historic
74 // 0x2A700, 0x2B73F, //CJK Unified Ideographs Extension C Rare, historic
75 // 0x2B740, 0x2B81F, //CJK Unified Ideographs Extension D Uncommon, some in current use
76 // 0x2B820, 0x2CEAF, //CJK Unified Ideographs Extension E Rare, historic
77 // 0x2F800, 0x2FA1F, //CJK Compatibility Ideographs Supplement Unifiable variants
78 //#endif
79 0,
80 };
81 // clang-format on
82 return &ranges[0];
83}
84
85static void unpack_accumulative_offsets_into_ranges(int base_codepoint,
86 const short* accumulative_offsets,
87 size_t accumulative_offsets_count,
88 gfx::code_point* out_ranges)
89{
90 for(size_t n = 0; n < accumulative_offsets_count; n++, out_ranges += 2)
91 {
92 out_ranges[0] = out_ranges[1] = gfx::code_point(base_codepoint + accumulative_offsets[n]);
93 base_codepoint += accumulative_offsets[n];
94 }
95 out_ranges[0] = 0;
96}
97
98//-------------------------------------------------------------------------
99// [SECTION] font_atlas glyph ranges helpers
100//-------------------------------------------------------------------------
101
102const gfx::code_point* get_glyph_ranges_chinese_simplified_common()
103{
104 // Store 2500 regularly used characters for Simplified Chinese.
105 // Sourced from
106 // https://zh.wiktionary.org/wiki/%E9%99%84%E5%BD%95:%E7%8E%B0%E4%BB%A3%E6%B1%89%E8%AF%AD%E5%B8%B8%E7%94%A8%E5%AD%97%E8%A1%A8
107 // This table covers 97.97% of all characters used during the month in July, 1987.
108 // You can use font_glyph_ranges_builder to create your own ranges derived from this, by merging existing
109 // ranges or adding new characters. (Stored as accumulative offsets from the initial unicode codepoint
110 // 0x4E00. This encoding is designed to helps us compact the source code size.)
111 static const short accumulative_offsets[] = {
112 0, 1, 2, 4, 1, 1, 1, 1, 2, 1, 3, 2, 1, 2, 2, 1, 1, 1, 1, 1, 5, 2, 1, 2,
113 3, 3, 3, 2, 2, 4, 1, 1, 1, 2, 1, 5, 2, 3, 1, 2, 1, 2, 1, 1, 2, 1, 1, 2,
114 2, 1, 4, 1, 1, 1, 1, 5, 10, 1, 2, 19, 2, 1, 2, 1, 2, 1, 2, 1, 2, 1, 5, 1,
115 6, 3, 2, 1, 2, 2, 1, 1, 1, 4, 8, 5, 1, 1, 4, 1, 1, 3, 1, 2, 1, 5, 1, 2,
116 1, 1, 1, 10, 1, 1, 5, 2, 4, 6, 1, 4, 2, 2, 2, 12, 2, 1, 1, 6, 1, 1, 1, 4,
117 1, 1, 4, 6, 5, 1, 4, 2, 2, 4, 10, 7, 1, 1, 4, 2, 4, 2, 1, 4, 3, 6, 10, 12,
118 5, 7, 2, 14, 2, 9, 1, 1, 6, 7, 10, 4, 7, 13, 1, 5, 4, 8, 4, 1, 1, 2, 28, 5,
119 6, 1, 1, 5, 2, 5, 20, 2, 2, 9, 8, 11, 2, 9, 17, 1, 8, 6, 8, 27, 4, 6, 9, 20,
120 11, 27, 6, 68, 2, 2, 1, 1, 1, 2, 1, 2, 2, 7, 6, 11, 3, 3, 1, 1, 3, 1, 2, 1,
121 1, 1, 1, 1, 3, 1, 1, 8, 3, 4, 1, 5, 7, 2, 1, 4, 4, 8, 4, 2, 1, 2, 1, 1,
122 4, 5, 6, 3, 6, 2, 12, 3, 1, 3, 9, 2, 4, 3, 4, 1, 5, 3, 3, 1, 3, 7, 1, 5,
123 1, 1, 1, 1, 2, 3, 4, 5, 2, 3, 2, 6, 1, 1, 2, 1, 7, 1, 7, 3, 4, 5, 15, 2,
124 2, 1, 5, 3, 22, 19, 2, 1, 1, 1, 1, 2, 5, 1, 1, 1, 6, 1, 1, 12, 8, 2, 9, 18,
125 22, 4, 1, 1, 5, 1, 16, 1, 2, 7, 10, 15, 1, 1, 6, 2, 4, 1, 2, 4, 1, 6, 1, 1,
126 3, 2, 4, 1, 6, 4, 5, 1, 2, 1, 1, 2, 1, 10, 3, 1, 3, 2, 1, 9, 3, 2, 5, 7,
127 2, 19, 4, 3, 6, 1, 1, 1, 1, 1, 4, 3, 2, 1, 1, 1, 2, 5, 3, 1, 1, 1, 2, 2,
128 1, 1, 2, 1, 1, 2, 1, 3, 1, 1, 1, 3, 7, 1, 4, 1, 1, 2, 1, 1, 2, 1, 2, 4,
129 4, 3, 8, 1, 1, 1, 2, 1, 3, 5, 1, 3, 1, 3, 4, 6, 2, 2, 14, 4, 6, 6, 11, 9,
130 1, 15, 3, 1, 28, 5, 2, 5, 5, 3, 1, 3, 4, 5, 4, 6, 14, 3, 2, 3, 5, 21, 2, 7,
131 20, 10, 1, 2, 19, 2, 4, 28, 28, 2, 3, 2, 1, 14, 4, 1, 26, 28, 42, 12, 40, 3, 52, 79,
132 5, 14, 17, 3, 2, 2, 11, 3, 4, 6, 3, 1, 8, 2, 23, 4, 5, 8, 10, 4, 2, 7, 3, 5,
133 1, 1, 6, 3, 1, 2, 2, 2, 5, 28, 1, 1, 7, 7, 20, 5, 3, 29, 3, 17, 26, 1, 8, 4,
134 27, 3, 6, 11, 23, 5, 3, 4, 6, 13, 24, 16, 6, 5, 10, 25, 35, 7, 3, 2, 3, 3, 14, 3,
135 6, 2, 6, 1, 4, 2, 3, 8, 2, 1, 1, 3, 3, 3, 4, 1, 1, 13, 2, 2, 4, 5, 2, 1,
136 14, 14, 1, 2, 2, 1, 4, 5, 2, 3, 1, 14, 3, 12, 3, 17, 2, 16, 5, 1, 2, 1, 8, 9,
137 3, 19, 4, 2, 2, 4, 17, 25, 21, 20, 28, 75, 1, 10, 29, 103, 4, 1, 2, 1, 1, 4, 2, 4,
138 1, 2, 3, 24, 2, 2, 2, 1, 1, 2, 1, 3, 8, 1, 1, 1, 2, 1, 1, 3, 1, 1, 1, 6,
139 1, 5, 3, 1, 1, 1, 3, 4, 1, 1, 5, 2, 1, 5, 6, 13, 9, 16, 1, 1, 1, 1, 3, 2,
140 3, 2, 4, 5, 2, 5, 2, 2, 3, 7, 13, 7, 2, 2, 1, 1, 1, 1, 2, 3, 3, 2, 1, 6,
141 4, 9, 2, 1, 14, 2, 14, 2, 1, 18, 3, 4, 14, 4, 11, 41, 15, 23, 15, 23, 176, 1, 3, 4,
142 1, 1, 1, 1, 5, 3, 1, 2, 3, 7, 3, 1, 1, 2, 1, 2, 4, 4, 6, 2, 4, 1, 9, 7,
143 1, 10, 5, 8, 16, 29, 1, 1, 2, 2, 3, 1, 3, 5, 2, 4, 5, 4, 1, 1, 2, 2, 3, 3,
144 7, 1, 6, 10, 1, 17, 1, 44, 4, 6, 2, 1, 1, 6, 5, 4, 2, 10, 1, 6, 9, 2, 8, 1,
145 24, 1, 2, 13, 7, 8, 8, 2, 1, 4, 1, 3, 1, 3, 3, 5, 2, 5, 10, 9, 4, 9, 12, 2,
146 1, 6, 1, 10, 1, 1, 7, 7, 4, 10, 8, 3, 1, 13, 4, 3, 1, 6, 1, 3, 5, 2, 1, 2,
147 17, 16, 5, 2, 16, 6, 1, 4, 2, 1, 3, 3, 6, 8, 5, 11, 11, 1, 3, 3, 2, 4, 6, 10,
148 9, 5, 7, 4, 7, 4, 7, 1, 1, 4, 2, 1, 3, 6, 8, 7, 1, 6, 11, 5, 5, 3, 24, 9,
149 4, 2, 7, 13, 5, 1, 8, 82, 16, 61, 1, 1, 1, 4, 2, 2, 16, 10, 3, 8, 1, 1, 6, 4,
150 2, 1, 3, 1, 1, 1, 4, 3, 8, 4, 2, 2, 1, 1, 1, 1, 1, 6, 3, 5, 1, 1, 4, 6,
151 9, 2, 1, 1, 1, 2, 1, 7, 2, 1, 6, 1, 5, 4, 4, 3, 1, 8, 1, 3, 3, 1, 3, 2,
152 2, 2, 2, 3, 1, 6, 1, 2, 1, 2, 1, 3, 7, 1, 8, 2, 1, 2, 1, 5, 2, 5, 3, 5,
153 10, 1, 2, 1, 1, 3, 2, 5, 11, 3, 9, 3, 5, 1, 1, 5, 9, 1, 2, 1, 5, 7, 9, 9,
154 8, 1, 3, 3, 3, 6, 8, 2, 3, 2, 1, 1, 32, 6, 1, 2, 15, 9, 3, 7, 13, 1, 3, 10,
155 13, 2, 14, 1, 13, 10, 2, 1, 3, 10, 4, 15, 2, 15, 15, 10, 1, 3, 9, 6, 9, 32, 25, 26,
156 47, 7, 3, 2, 3, 1, 6, 3, 4, 3, 2, 8, 5, 4, 1, 9, 4, 2, 2, 19, 10, 6, 2, 3,
157 8, 1, 2, 2, 4, 2, 1, 9, 4, 4, 4, 6, 4, 8, 9, 2, 3, 1, 1, 1, 1, 3, 5, 5,
158 1, 3, 8, 4, 6, 2, 1, 4, 12, 1, 5, 3, 7, 13, 2, 5, 8, 1, 6, 1, 2, 5, 14, 6,
159 1, 5, 2, 4, 8, 15, 5, 1, 23, 6, 62, 2, 10, 1, 1, 8, 1, 2, 2, 10, 4, 2, 2, 9,
160 2, 1, 1, 3, 2, 3, 1, 5, 3, 3, 2, 1, 3, 8, 1, 1, 1, 11, 3, 1, 1, 4, 3, 7,
161 1, 14, 1, 2, 3, 12, 5, 2, 5, 1, 6, 7, 5, 7, 14, 11, 1, 3, 1, 8, 9, 12, 2, 1,
162 11, 8, 4, 4, 2, 6, 10, 9, 13, 1, 1, 3, 1, 5, 1, 3, 2, 4, 4, 1, 18, 2, 3, 14,
163 11, 4, 29, 4, 2, 7, 1, 3, 13, 9, 2, 2, 5, 3, 5, 20, 7, 16, 8, 5, 72, 34, 6, 4,
164 22, 12, 12, 28, 45, 36, 9, 7, 39, 9, 191, 1, 1, 1, 4, 11, 8, 4, 9, 2, 3, 22, 1, 1,
165 1, 1, 4, 17, 1, 7, 7, 1, 11, 31, 10, 2, 4, 8, 2, 3, 2, 1, 4, 2, 16, 4, 32, 2,
166 3, 19, 13, 4, 9, 1, 5, 2, 14, 8, 1, 1, 3, 6, 19, 6, 5, 1, 16, 6, 2, 10, 8, 5,
167 1, 2, 3, 1, 5, 5, 1, 11, 6, 6, 1, 3, 3, 2, 6, 3, 8, 1, 1, 4, 10, 7, 5, 7,
168 7, 5, 8, 9, 2, 1, 3, 4, 1, 1, 3, 1, 3, 3, 2, 6, 16, 1, 4, 6, 3, 1, 10, 6,
169 1, 3, 15, 2, 9, 2, 10, 25, 13, 9, 16, 6, 2, 2, 10, 11, 4, 3, 9, 1, 2, 6, 6, 5,
170 4, 30, 40, 1, 10, 7, 12, 14, 33, 6, 3, 6, 7, 3, 1, 3, 1, 11, 14, 4, 9, 5, 12, 11,
171 49, 18, 51, 31, 140, 31, 2, 2, 1, 5, 1, 8, 1, 10, 1, 4, 4, 3, 24, 1, 10, 1, 3, 6,
172 6, 16, 3, 4, 5, 2, 1, 4, 2, 57, 10, 6, 22, 2, 22, 3, 7, 22, 6, 10, 11, 36, 18, 16,
173 33, 36, 2, 5, 5, 1, 1, 1, 4, 10, 1, 4, 13, 2, 7, 5, 2, 9, 3, 4, 1, 7, 43, 3,
174 7, 3, 9, 14, 7, 9, 1, 11, 1, 1, 3, 7, 4, 18, 13, 1, 14, 1, 3, 6, 10, 73, 2, 2,
175 30, 6, 1, 11, 18, 19, 13, 22, 3, 46, 42, 37, 89, 7, 3, 16, 34, 2, 2, 3, 9, 1, 7, 1,
176 1, 1, 2, 2, 4, 10, 7, 3, 10, 3, 9, 5, 28, 9, 2, 6, 13, 7, 3, 1, 3, 10, 2, 7,
177 2, 11, 3, 6, 21, 54, 85, 2, 1, 4, 2, 2, 1, 39, 3, 21, 2, 2, 5, 1, 1, 1, 4, 1,
178 1, 3, 4, 15, 1, 3, 2, 4, 4, 2, 3, 8, 2, 20, 1, 8, 7, 13, 4, 1, 26, 6, 2, 9,
179 34, 4, 21, 52, 10, 4, 4, 1, 5, 12, 2, 11, 1, 7, 2, 30, 12, 44, 2, 30, 1, 1, 3, 6,
180 16, 9, 17, 39, 82, 2, 2, 24, 7, 1, 7, 3, 16, 9, 14, 44, 2, 1, 2, 1, 2, 3, 5, 2,
181 4, 1, 6, 7, 5, 3, 2, 6, 1, 11, 5, 11, 2, 1, 18, 19, 8, 1, 3, 24, 29, 2, 1, 3,
182 5, 2, 2, 1, 13, 6, 5, 1, 46, 11, 3, 5, 1, 1, 5, 8, 2, 10, 6, 12, 6, 3, 7, 11,
183 2, 4, 16, 13, 2, 5, 1, 1, 2, 2, 5, 2, 28, 5, 2, 23, 10, 8, 4, 4, 22, 39, 95, 38,
184 8, 14, 9, 5, 1, 13, 5, 4, 3, 13, 12, 11, 1, 9, 1, 27, 37, 2, 5, 4, 4, 63, 211, 95,
185 2, 2, 2, 1, 3, 5, 2, 1, 1, 2, 2, 1, 1, 1, 3, 2, 4, 1, 2, 1, 1, 5, 2, 2,
186 1, 1, 2, 3, 1, 3, 1, 1, 1, 3, 1, 4, 2, 1, 3, 6, 1, 1, 3, 7, 15, 5, 3, 2,
187 5, 3, 9, 11, 4, 2, 22, 1, 6, 3, 8, 7, 1, 4, 28, 4, 16, 3, 3, 25, 4, 4, 27, 27,
188 1, 4, 1, 2, 2, 7, 1, 3, 5, 2, 28, 8, 2, 14, 1, 8, 6, 16, 25, 3, 3, 3, 14, 3,
189 3, 1, 1, 2, 1, 4, 6, 3, 8, 4, 1, 1, 1, 2, 3, 6, 10, 6, 2, 3, 18, 3, 2, 5,
190 5, 4, 3, 1, 5, 2, 5, 4, 23, 7, 6, 12, 6, 4, 17, 11, 9, 5, 1, 1, 10, 5, 12, 1,
191 1, 11, 26, 33, 7, 3, 6, 1, 17, 7, 1, 5, 12, 1, 11, 2, 4, 1, 8, 14, 17, 23, 1, 2,
192 1, 7, 8, 16, 11, 9, 6, 5, 2, 6, 4, 16, 2, 8, 14, 1, 11, 8, 9, 1, 1, 1, 9, 25,
193 4, 11, 19, 7, 2, 15, 2, 12, 8, 52, 7, 5, 19, 2, 16, 4, 36, 8, 1, 16, 8, 24, 26, 4,
194 6, 2, 9, 5, 4, 36, 3, 28, 12, 25, 15, 37, 27, 17, 12, 59, 38, 5, 32, 127, 1, 2, 9, 17,
195 14, 4, 1, 2, 1, 1, 8, 11, 50, 4, 14, 2, 19, 16, 4, 17, 5, 4, 5, 26, 12, 45, 2, 23,
196 45, 104, 30, 12, 8, 3, 10, 2, 2, 3, 3, 1, 4, 20, 7, 2, 9, 6, 15, 2, 20, 1, 3, 16,
197 4, 11, 15, 6, 134, 2, 5, 59, 1, 2, 2, 2, 1, 9, 17, 3, 26, 137, 10, 211, 59, 1, 2, 4,
198 1, 4, 1, 1, 1, 2, 6, 2, 3, 1, 1, 2, 3, 2, 3, 1, 3, 4, 4, 2, 3, 3, 1, 4,
199 3, 1, 7, 2, 2, 3, 1, 2, 1, 3, 3, 3, 2, 2, 3, 2, 1, 3, 14, 6, 1, 3, 2, 9,
200 6, 15, 27, 9, 34, 145, 1, 1, 2, 1, 1, 1, 1, 2, 1, 1, 1, 1, 2, 2, 2, 3, 1, 2,
201 1, 1, 1, 2, 3, 5, 8, 3, 5, 2, 4, 1, 3, 2, 2, 2, 12, 4, 1, 1, 1, 10, 4, 5,
202 1, 20, 4, 16, 1, 15, 9, 5, 12, 2, 9, 2, 5, 4, 2, 26, 19, 7, 1, 26, 4, 30, 12, 15,
203 42, 1, 6, 8, 172, 1, 1, 4, 2, 1, 1, 11, 2, 2, 4, 2, 1, 2, 1, 10, 8, 1, 2, 1,
204 4, 5, 1, 2, 5, 1, 8, 4, 1, 3, 4, 2, 1, 6, 2, 1, 3, 4, 1, 2, 1, 1, 1, 1,
205 12, 5, 7, 2, 4, 3, 1, 1, 1, 3, 3, 6, 1, 2, 2, 3, 3, 3, 2, 1, 2, 12, 14, 11,
206 6, 6, 4, 12, 2, 8, 1, 7, 10, 1, 35, 7, 4, 13, 15, 4, 3, 23, 21, 28, 52, 5, 26, 5,
207 6, 1, 7, 10, 2, 7, 53, 3, 2, 1, 1, 1, 2, 163, 532, 1, 10, 11, 1, 3, 3, 4, 8, 2,
208 8, 6, 2, 2, 23, 22, 4, 2, 2, 4, 2, 1, 3, 1, 3, 3, 5, 9, 8, 2, 1, 2, 8, 1,
209 10, 2, 12, 21, 20, 15, 105, 2, 3, 1, 1, 3, 2, 3, 1, 1, 2, 5, 1, 4, 15, 11, 19, 1,
210 1, 1, 1, 5, 4, 5, 1, 1, 2, 5, 3, 5, 12, 1, 2, 5, 1, 11, 1, 1, 15, 9, 1, 4,
211 5, 3, 26, 8, 2, 1, 3, 1, 1, 15, 19, 2, 12, 1, 2, 5, 2, 7, 2, 19, 2, 20, 6, 26,
212 7, 5, 2, 2, 7, 34, 21, 13, 70, 2, 128, 1, 1, 2, 1, 1, 2, 1, 1, 3, 2, 2, 2, 15,
213 1, 4, 1, 3, 4, 42, 10, 6, 1, 49, 85, 8, 1, 2, 1, 1, 4, 4, 2, 3, 6, 1, 5, 7,
214 4, 3, 211, 4, 1, 2, 1, 2, 5, 1, 2, 4, 2, 2, 6, 5, 6, 10, 3, 4, 48, 100, 6, 2,
215 16, 296, 5, 27, 387, 2, 2, 3, 7, 16, 8, 5, 38, 15, 39, 21, 9, 10, 3, 7, 59, 13, 27, 21,
216 47, 5, 21, 6};
217 // clang-format off
218 static gfx::code_point base_ranges[] = // not zero-terminated
219 {
220 0x0020, 0x00FF, // Basic Latin + Latin Supplement
221 0x2000, 0x206F, // General Punctuation
222 0x3000, 0x30FF, // CJK Symbols and Punctuations, Hiragana, Katakana
223 0x31F0, 0x31FF, // Katakana Phonetic Extensions
224 0xFF00, 0xFFEF // Half-width characters
225 };
226 // clang-format on
227 static gfx::code_point full_ranges[countof(base_ranges) + countof(accumulative_offsets) * 2 + 1] = {0};
228 if(!full_ranges[0])
229 {
230 memcpy(full_ranges, base_ranges, sizeof(base_ranges));
231 unpack_accumulative_offsets_into_ranges(0x4E00,
232 accumulative_offsets,
233 countof(accumulative_offsets),
234 full_ranges + countof(base_ranges));
235 }
236 return &full_ranges[0];
237}
238
239const gfx::code_point* get_glyph_ranges_chinese_simplified_official()
240{
241 // Store all official characters for Simplified Chinese.
242 // Sourced from https://en.wikipedia.org/wiki/Table_of_General_Standard_Chinese_Characters
243 // (Stored as accumulative offsets from the initial unicode codepoint 0x4E00. This encoding is designed to helps us
244 // compact the source code size.)
245 static const short accumulative_offsets[] = {
246 0, 1, 2, 4, 1, 1, 1, 1, 2, 1, 1, 1, 1, 2, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 4, 2,
247 1, 2, 3, 1, 2, 3, 2, 2, 4, 1, 1, 1, 2, 1, 4, 1, 2, 3, 1, 2, 1, 1, 1, 1, 1, 2,
248 1, 1, 2, 2, 1, 3, 1, 1, 1, 1, 1, 5, 3, 7, 1, 2, 5, 6, 8, 2, 1, 2, 1, 1, 1, 1,
249 2, 1, 1, 1, 1, 3, 2, 1, 4, 2, 1, 2, 1, 1, 1, 1, 1, 2, 1, 1, 1, 4, 1, 2, 1, 2,
250 1, 1, 5, 1, 1, 1, 1, 1, 1, 1, 1, 2, 1, 1, 2, 1, 3, 2, 1, 1, 1, 1, 1, 1, 4, 1,
251 1, 2, 2, 1, 1, 3, 2, 1, 1, 4, 2, 1, 2, 1, 1, 4, 2, 2, 2, 7, 1, 1, 1, 2, 1, 1,
252 1, 1, 6, 1, 1, 1, 1, 3, 1, 1, 2, 1, 1, 1, 1, 1, 3, 1, 2, 2, 1, 2, 2, 2, 2, 2,
253 2, 1, 1, 3, 2, 3, 7, 1, 1, 1, 1, 2, 2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 3, 1,
254 1, 4, 3, 3, 1, 3, 1, 2, 2, 2, 1, 1, 1, 1, 1, 2, 1, 1, 1, 4, 1, 2, 2, 2, 2, 3,
255 3, 1, 3, 2, 3, 3, 2, 1, 1, 1, 1, 1, 2, 2, 1, 5, 1, 4, 6, 4, 1, 1, 5, 3, 1, 1,
256 1, 1, 6, 1, 1, 1, 2, 1, 1, 1, 2, 2, 3, 2, 1, 1, 1, 2, 1, 1, 2, 2, 2, 1, 2, 2,
257 4, 14, 1, 2, 3, 1, 1, 1, 3, 1, 1, 2, 2, 1, 2, 4, 1, 1, 1, 1, 1, 2, 1, 1, 6, 6,
258 1, 1, 2, 3, 2, 4, 1, 4, 2, 1, 4, 2, 5, 2, 5, 4, 7, 1, 3, 2, 4, 1, 4, 3, 1, 1,
259 3, 2, 3, 1, 4, 5, 3, 14, 2, 2, 1, 1, 3, 6, 8, 1, 12, 7, 1, 5, 2, 4, 12, 1, 5, 1,
260 1, 2, 3, 2, 6, 11, 1, 4, 7, 15, 5, 13, 1, 11, 1, 1, 2, 1, 1, 1, 2, 1, 2, 2, 4, 3,
261 1, 1, 4, 2, 6, 3, 3, 3, 1, 1, 1, 2, 1, 2, 1, 1, 1, 1, 1, 1, 2, 1, 1, 3, 1, 4,
262 3, 1, 3, 1, 2, 3, 2, 1, 2, 2, 2, 1, 4, 2, 2, 1, 7, 2, 1, 1, 1, 1, 1, 2, 1, 1,
263 4, 1, 1, 3, 4, 2, 1, 2, 2, 1, 3, 2, 2, 5, 3, 2, 3, 1, 3, 7, 2, 2, 1, 3, 3, 2,
264 1, 1, 1, 1, 1, 2, 1, 1, 2, 3, 1, 1, 2, 3, 1, 3, 1, 4, 1, 1, 1, 1, 1, 2, 3, 4,
265 4, 1, 2, 1, 1, 1, 2, 3, 3, 1, 1, 1, 1, 1, 2, 2, 1, 1, 1, 1, 2, 5, 1, 1, 1, 3,
266 1, 3, 1, 1, 6, 2, 1, 2, 4, 2, 2, 1, 5, 3, 11, 2, 2, 1, 2, 4, 8, 3, 8, 2, 1, 1,
267 1, 1, 1, 1, 5, 1, 1, 1, 1, 1, 4, 1, 1, 9, 2, 1, 4, 4, 2, 2, 2, 3, 2, 2, 2, 2,
268 2, 5, 1, 4, 12, 10, 4, 1, 1, 5, 1, 2, 5, 2, 1, 5, 1, 1, 2, 3, 1, 3, 1, 2, 3, 4,
269 4, 11, 1, 1, 1, 2, 1, 2, 2, 2, 2, 1, 1, 1, 4, 1, 2, 1, 1, 2, 1, 1, 3, 2, 2, 1,
270 1, 1, 1, 1, 1, 2, 1, 4, 1, 2, 1, 1, 1, 2, 1, 1, 2, 1, 2, 5, 3, 2, 1, 1, 3, 2,
271 1, 1, 8, 1, 2, 2, 3, 2, 3, 1, 2, 1, 2, 1, 5, 13, 3, 1, 2, 1, 4, 1, 1, 1, 1, 1,
272 1, 1, 4, 3, 1, 1, 1, 1, 1, 1, 1, 4, 1, 3, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 1, 1,
273 1, 1, 1, 2, 1, 1, 1, 1, 2, 1, 1, 4, 2, 1, 2, 2, 1, 1, 2, 1, 1, 1, 1, 1, 1, 1,
274 2, 1, 1, 4, 2, 1, 1, 1, 1, 2, 3, 1, 1, 1, 2, 1, 1, 1, 1, 2, 1, 2, 1, 3, 1, 2,
275 1, 1, 1, 2, 3, 3, 1, 1, 2, 1, 5, 2, 1, 1, 1, 1, 1, 1, 1, 2, 1, 6, 1, 1, 2, 2,
276 9, 1, 1, 2, 1, 1, 1, 3, 1, 1, 3, 2, 2, 2, 1, 2, 2, 1, 1, 1, 1, 1, 2, 2, 1, 1,
277 3, 1, 1, 2, 4, 2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 3, 2, 2, 1, 4, 2, 1, 2, 2, 1, 1,
278 1, 1, 1, 2, 1, 1, 1, 3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 1, 3, 1, 1, 3, 3, 1,
279 1, 1, 1, 1, 3, 1, 3, 1, 1, 7, 2, 1, 2, 2, 5, 1, 2, 6, 1, 1, 3, 7, 2, 3, 2, 1,
280 1, 3, 3, 2, 2, 1, 1, 1, 2, 2, 2, 5, 2, 1, 2, 2, 1, 2, 3, 1, 6, 5, 1, 6, 5, 3,
281 1, 1, 1, 3, 1, 1, 1, 1, 2, 4, 1, 1, 1, 1, 3, 1, 2, 2, 1, 1, 1, 1, 2, 1, 1, 1,
282 1, 1, 4, 2, 3, 4, 1, 3, 1, 2, 5, 3, 10, 2, 2, 2, 2, 2, 2, 1, 6, 1, 4, 3, 1, 3,
283 1, 1, 1, 1, 2, 6, 1, 1, 1, 2, 2, 1, 1, 1, 2, 2, 1, 1, 3, 3, 1, 2, 2, 6, 1, 2,
284 1, 7, 1, 3, 2, 1, 9, 2, 1, 3, 1, 2, 2, 1, 3, 5, 1, 4, 1, 2, 2, 3, 2, 4, 1, 2,
285 5, 5, 1, 1, 6, 3, 1, 1, 3, 6, 2, 4, 1, 1, 1, 1, 5, 5, 5, 1, 8, 1, 1, 8, 1, 4,
286 7, 9, 10, 2, 8, 5, 14, 10, 6, 1, 3, 1, 1, 1, 1, 2, 7, 2, 3, 1, 3, 1, 2, 2, 1, 3,
